Summary
Servings
2
Time Needed
Prep
Ingredients
4
Difficulty
Easy
Ingredients
- 1 cup Frozen Berries
- 3/4 cup Silken Tofu
- 1/4 cup Water
- 1 tbsp Sugar
Nutrition Information
Qty per 125g serve |
Qty per 100g |
|
---|---|---|
Energy | 40.877492647059kcalcal | 32.764259316051kcalcal |
Protein | 0.76791654411765gg | 0.61550293707574gg |
Fat (total) | 0.03375gg | 0.027051408496707gg |
- saturated | 0gg | 0gg |
Carbohydrate | 10.033748161765gg | 8.0422820822809gg |
- sugars | 7.3333319852941gg | 5.8778358274418gg |
Dietary Fibre | 2.6666661764706gg | 2.1373948463425gg |
Sodium | 0.50625mgmg | 0.40577112745061mgmg |
Nutritional information does not include the following ingredients: Silken Tofu, Water , Sugar
Please Note - Nutritional information is provided as a guide only and may not be accurate.
A lovely quick dairy free yoghurt to whip up when you feel like something a special but don’t have the time to make it.
Method
Recipe Hints and Tips:
- optional extras: choc chips, muesli, nuts, wheatgerm... whatever you want!